WHeel Loader
LW700KN
LW700KN wheel loader is built based on the customers’ demands and the energy-saving and high-efficiency design concept, featuring high economy, comfort, reliability, and durability. With beautiful and elegant modeling, this product is applied with multiple new technologies, including slightly pressurized cab, APD hydraulic control, and multi-curve power matching, to realize high economy and energy-conservation, comfortable operations, and convenient repairs. The optional diversified attachments, including clamp and bale grab, can be installed to realize multi-functionality.
Bucket Load
3.5-6 m3
Rated Load
7000 kg
Rated power
226 kW
Main Specifications
Description | Coal Loader Parameter | Rock Loader Parameter |
Wheel base | 3450 mm | 3450 mm |
Wheel tread | 2360 mm | 2360 mm |
Dump clearance at maximum lift | 3515 mm | 3168 mm |
Reach at maximum lift | 1388 mm | 1283 mm |
Height of hinge at maximum lifting height | 4780 mm | 4330 mm |
Working Height (fully lifted) | 6560 mm | 5805 mm |
Overall dimensions L x W x H | 9455 x 3430 x 3630 mm | 9060 x 3035 x 3630 mm |
Description | Coal Loader Parameter | Rock Loader Parameter |
Rated operating load | 7000 kg | 7000 kg |
Bucket capacity | 6 m³ | 3.5 m³ |
Operating weight | 25500 kg | 23550 kg |
Maximum breakout force | 150 kN | 210 kN |
Maximum traction force | 220 kN | 210 kN |
Lifting time of boom | ≥6.5 s | ≥6.5 s |
Total cycle time | ≥11 s | ≥11 s |
Minimum turning radius (at tyre centre) | 5920 mm | 5920 mm |
Articulation angle | ± 40° | ± 40° |
Gradeability | 28° | 28° |
Tyre size | 26.5R25 | 26.5R25 |
Engine model | WD12G310E221 | WD12G310E221 |
Rated power/speed | 226 kW/2100 rpm | 226 kW/2100 rpm |
Traveling speed I-gear(F/R) | 7/7km/h | 7/7km/h |
Traveling speed II-gear(F/R) | 12.7/12.7 km/h | 12.7/12.7 km/h |
Traveling speed III-gear(F/R) | 27/27 km/h | 27/27 km/h |
Traveling speed IV-gear(F) | 38 km/h | 38 km/h |
Built to move heaven and earth. Engineered to be an extension of its operator.
Location
18 and 20 Grader Road,
Spartan – Extension 3,
Johannesburg,
Gauteng,
1691