Cold Milling Machine
XM1005F
XM1005F milling machine is a kind of front-conveying medium-sized milling machine with high performance, which is mainly used for excavation and renovation of asphalt concrete pavements of highways, urban roads, airports, freight yards, parking, etc. It can efficiently remove road congestion, waves, mesh patterns, ruts, etc; excavate the pavement pits and trenches; roughen the cement pavement and mill the surface faulting.
Rated power
184/2200 kW/rpm
Voltage
24 V
Ground Clearance
300 mm
Main Specifications
Milling Drum | Parameters |
Milling width | 1000 mm |
Milling depth | 300 mm |
Space between tools | 18 mm |
Quantity of tools | 91 |
Rotor diameter including tools | 930 mm |
Engine | Parameters |
Manufacturer | SDEC |
Model | SC9DK250G3 |
Cooling mode | Water-cooling |
Number of cylinders | 6 |
Rated power | 184/2200 kW/rpm |
Displacement | 8.8 L |
Full-load fuel consumption | 44.5 L/h |
Comprehensive fuel consumption | 18.5 L/h |
Emission standard | EU Stage 3a/CN Stage 3 |
Electric system | Parameters |
Voltage | 24 V |
Tank volume | Parameters |
Fuel tank | 420 L |
Water tank | 1300 L |
Hydraulic oil tank | 120 L |
Travelling Performance | Parameters |
Working speed | 0-45 m/min |
Travelling speed | 0-7.5 km/h |
Theoretic gradeability | 65 % |
Ground clearance | 300 mm |
Tracks/Tires | Parameters |
Dimensions of tracks/tires | 645 x 300 mm |
Conveying of Milling material | Parameters |
Width of conveying belt | 500 mm |
Width of aggregate belt | 500 mm |
Theoretic conveying capacity | 160 m³/h |
Swinging angle of conveying belt | ± 35° |
Conveying height | 4800 mm |
Machine Mass | Parameters |
No-load mass | 15800 kg |
Working mass | 17200 kg |
Built to move heaven and earth. Engineered to be an extension of its operator.
Location
18 and 20 Grader Road,
Spartan – Extension 3,
Johannesburg,
Gauteng,
1691