Paver
RP1253T
RP1253T paver is a road construction equipment which can be widely used in paving asphalt wearing course and stabilized soil base on highway and various grade of highway, as well as one-time forming of 50cm hydraulic bond base layer. 243kW high power engine, 15t capacity hopper, 1.4m wide feeding channel, and 3.3m long grounded track ensure continuous and efficient construction of ultra-wide and ultra-thick working conditions. The new generation M300A high-strength screed ensures good construction quality under heavy load conditions. The machine has the advantages
Rated power
243 kW
Rated Speed
2000 rpm
Engine
SDEC SC9DF330
Main Specifications
Basic Parameters | Parameters |
Basic paving width | 3000 mm |
Max. paving width | 12500 mm |
Max. pave thickness | 500 mm |
Max. paving speed | 20 m/min |
Max. drive speed | 3 km/h |
Max. theoretical productivity | 1200 t/h |
Max. gradeability | 20 % |
Engine | Parameters |
Manufacturer | SDEC |
Model | SC9DF330 |
Emission | CHN Stage III |
Fuel | Diesel |
Rated power | 243 kW |
Rated speed | 2000 rpm |
Crawler | Parameters |
Grounding length | 3289 mm |
Track width | 350 mm |
Conveyer | Parameters |
Hopper capacity | 15 t |
Scraper numbers | 2 |
Scraper speed (max) | 32 m/min |
Auger | Parameters |
Speed (max) | 106 rpm |
Diameter | 420/420/360 mm |
Electrical System | Parameters |
Battery voltage | 24 V |
Weight | Parameters |
Tractor weight | 20.67 t |
Operating weight | 24 t |
Total weight | 36 t |
Noise | Parameters |
Sound pressure level LPA at the operator ears | 92 dB(A) |
Emitted sound level | 114 dB(A) |
Built to move heaven and earth. Engineered to be an extension of its operator.
Location
18 and 20 Grader Road,
Spartan – Extension 3,
Johannesburg,
Gauteng,
1691