Paver
RP405
RP405 is a tracked paver with compact dimensions for high traffic ability, with reinforced E340T hydraulic extending screed with electric heating function and tamper unit, its basic paving width ranges from 1.8m to 4.5m. The machine features high mobility, excellent operation capacity and high construction efficiency, which is the preferred product for pavement, bicycle path, rural road maintenance and high-grade road paving operation.
Rated power
95 kW
Rated Speed
2000 rpm
Engine
SDEC SC4H130G3
Main Specifications
Basic Parameters | Parameters |
Basic paving width | 1800~3400 mm |
Max. paving width | 3900~4500 mm |
Max. pave thickness | 260 mm |
Max. paving speed | 29 m/min |
Max. drive speed | 4 km/h |
Max. theoretical productivity | 350 t/h |
Max. gradeability | 20 % |
Engine | Parameters |
Manufacturer | SDEC |
Model | SC4H130G3 |
Emission | CHN Stage III |
Fuel | Diesel |
Rated power | 95 kW |
Rated speed | 2000 rpm |
Crawler | Parameters |
Grounding length | 2281 mm |
Track width | 260 mm |
Conveyer | Parameters |
Hopper capacity | 12 t |
Scraper numbers | 2 |
Scraper speed (max) | 27 m/min |
Auger | Parameters |
Speed (max) | 70 rpm |
Diameter | 300 mm |
Electrical System | Parameters |
Battery voltage | 24 V |
Weight | Parameters |
Tractor weight | 9.5 t |
Operating weight | 11.5 t |
Total weight | 12 t |
Noise | Parameters |
Sound pressure level LPA at the operator ears | 92 dB(A) |
Emitted sound level | 109 dB(A) |
Built to move heaven and earth. Engineered to be an extension of its operator.
Location
18 and 20 Grader Road,
Spartan – Extension 3,
Johannesburg,
Gauteng,
1691