Paver
RP505
RP505 is a tracked paver with compact dimensions for high traffic ability, with reinforced E340T hydraulic extending screed with electric heating function and single tamper unit, a specially designed 250 bolt-on extension, its maximum working width reaches up to 5.0m. The machine features high mobility, excellent operation capacity and high construction efficiency, which is the preferred product for pavement, bicycle path, rural road maintenance and high-grade road paving operation.
Rated power
104 kW
Rated Speed
2000 rpm
Engine
Cummins QSF3.8
Main Specifications
Basic Parameters | Parameters |
Basic paving width | 1800~3400 mm |
Max. paving width | 5000 mm |
Max. pave thickness | 280 mm |
Max. paving speed | 30 m/min |
Max. drive speed | 4.5 km/h |
Max. theoretical productivity | 400 t/h |
Max. gradeability | 20 % |
Engine | Parameters |
Manufacturer | Cummins |
Model | QSF3.8 |
Emission | EC Stage III |
Fuel | Diesel |
Rated power | 104 kW |
Rated speed | 2000 rpm |
Crawler | Parameters |
Grounding length | 2281 mm |
Track width | 260 mm |
Conveyer | Parameters |
Hopper capacity | 12 t |
Scraper numbers | 2 |
Scraper speed (max) | 27 m/min |
Auger | Parameters |
Speed (max) | 90 rpm |
Diameter | 340 mm |
Electrical System | Parameters |
Battery voltage | 24 V |
Weight | Parameters |
Tractor weight | 9 t |
Operating weight | 11 t |
Total weight | 11.9 t |
Noise | Parameters |
Sound pressure level LPA at the operator ears | 90 dB(A) |
Emitted sound level | 109 dB(A) |
Built to move heaven and earth. Engineered to be an extension of its operator.
Location
18 and 20 Grader Road,
Spartan – Extension 3,
Johannesburg,
Gauteng,
1691