Track Crane
XCT30_Y
XCT30_Y is widely used in construction sites, urban reconstruction, transportation, ports, bridges, oil fields, mines and other complex operating environments.

Maximum rated lifting capacity
30 t
Fully-extended boom
34.5 m
Engine rated power
192 kw/rpm
Main Specifications
Dimensions | Parameters |
Dimensions L x W x H | 12953 x 2550 x 3890 mm |
Wheel base | 1470 / 3755 / 1350 mm |
Track (Front/Rear) | 2055 / 1834 mm |
Front/Rear overhang | 2445 / 1860 mm |
Front/Rear extension | 1690 / 365 mm |
Weight | Parameters |
Total weight in travel |
28700 kg |
1st axle load | 4850 kg |
2nd axle load | 4850 kg |
3rd axle load | 9500 kg |
4th axle load | 9500 kg |
Power of Engine | Parameters |
Engine Model | Sc7H260Q3 |
Engine rated power | 192 kW / 2200 r/min |
Maximum net power | 188 kW / 2200 r/min |
Maximum output torque | 1000 N.m / 1400 r/min |
Specification in Travel | Parameters |
Maximum travel speed | ≥ 85 km/h |
Minimum stable travel speed | 2~3 km/h |
Minimum turning diameter | ≤ 22 m |
Minimum turning diameter at boom tip | ≤ 25 m |
Minimum ground clearance | 261 mm |
Approach angle | 17°/11° |
Departure angle | 19° |
Braking distance (at 30 km/h) | ≤ 10 m |
Maximum grade ability | ≥ 40% |
Fuel consumption for 100km | ≈30 L |
Main Performance | Parameters |
Maximum rated total lifting capacity | 30 t |
Minimum rated working radius | 3 m |
Turning radius at turntable tail | 3425 mm |
Maximum lifting torque | 965 kN.m |
Base boom | 10.9 m |
Fully extended boom | 34.5 m |
Fully extended + jib | 42.5 m |
Longitudinal outrigger span | 5.23 m |
Lateral outrigger span | 6.4 m |
Built to move heaven and earth. Engineered to be an extension of its operator.
Location
18 and 20 Grader Road,
Spartan – Extension 3,
Johannesburg,
Gauteng,
1691