Roal Cold Recycle Machine
XLZ2305K
XLZ2305K cold recycler is a kind of multi-functional pavement maintenance equipment, which is mainly used for the in-place mixing of stabilized soil of base course and subgrade course in the highways, urban roads, squares. wharfs and parking lots etc. It is suitable for mixing the filler, cement and lime etc. with the natural soil to improve the mechanical and physical properties of the soil: for cold-recycling the base course in the upgrading and modification engineering of the existing asphalt pavement of rural roads: and for milling the damaged asphalt pavement which is less than 150mm thick.
Manufacturer
Caterpillar
Engine Model
2806|||N
Rated Power
570.5 kW
Main Specifications
Working Device | Parameters |
Milling Width | 2300 mm |
Milling Depth | 0-430 mm |
Milling Rotor | Parameters |
Space between tools | 30×2 mm |
Quantity of tools | 200 Piece |
Diameter of milling Rotor | 1480 mm |
Diesel Engine | Parameters |
Manufacturer | Caterpillar |
Cooling Mode | Water-cooling + air-air inter-cooling |
Model | 2806|||N |
Number of cylinders | 6 |
Rated power | 570.5 kW |
Engine speed | 2100 rpm |
Fuel consumption | 119.3 kg/h |
Speed/Gradeability | Parameters |
Working speed | 0-3 km/h |
Traveling speed | 0-12 km/h |
Theoretic gradeability (working gear) | 50 % |
Ground Clearance | 350 mm |
Weight/Load | Parameters |
Front axle load | 19500 kg |
Rear axle load | 14000 kg |
Shipping weight | 33500 kg |
Tank volume | Parameters |
Diesel tank | 1500 L |
Hydraulic oil tank | 320 L |
Water tank | 550 L |
Electric system | 24 v |
Overall dimensions in shipping state | Parameters |
Machine (LxWxH) | 9340 x 3218 x 3197 mm |
Built to move heaven and earth. Engineered to be an extension of its operator.
Location
18 and 20 Grader Road,
Spartan – Extension 3,
Johannesburg,
Gauteng,
1691